<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://inclusiveecon.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inclusive Economics</title>
		<link><![CDATA[https://inclusiveecon.com]]></link>
		<description><![CDATA[Inclusive Economics]]></description>
		<lastBuildDate><![CDATA[Tue, 18 Nov 2025 04:39:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://inclusiveecon.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/just-energy-transition-research/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/just-energy-transition-research/]]></link>
			<title>&lt;a href=&quot;http://en.greenidvietnam.org.vn/allDocument/&quot;&gt;Just Energy Transition Research Workshop | Hanoi, Vietnam&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 04:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/blog/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 03 Nov 2020 08:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 22:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/evaluation-of-alternative-contractor-license-requirements-for-battery-energy-storage-systems-2/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/evaluation-of-alternative-contractor-license-requirements-for-battery-energy-storage-systems-2/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/12/BESS_report.pdf&quot;&gt;Evaluation of Alternative Contractor License Requirements for Battery Energy Storage Systems&lt;/a&gt;</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 21:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/la-metro-workforce-disparity-study/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/la-metro-workforce-disparity-study/]]></link>
			<title>LA Metro Workforce Disparity Study&lt;br&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 02:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/betony_jones/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/betony_jones/]]></link>
			<title>Betony Jones Bio</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 22:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/creating-a-more-resilient-america-social-infrastructures-role-in-responding-to-the-climate-crisis/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/creating-a-more-resilient-america-social-infrastructures-role-in-responding-to-the-climate-crisis/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/A-More-Resilient-America-_-SEIU-_Oct-2020.pdf&quot;&gt;Creating a More Resilient America: Social Infrastructure’s Role in Responding to the Climate Crisis&lt;/a&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 18:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/the-link-between-good-jobs-and-a-low-carbon-future/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/the-link-between-good-jobs-and-a-low-carbon-future/]]></link>
			<title>&lt;a href=&quot;https://drive.google.com/file/d/1Hete75u3KtvP40WS_BW1qG6xFACAtFaJ/view?usp=sharing&quot;&gt;The Link Between Good Jobs and a Low Carbon Future&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/another-test-portfolio/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/another-test-portfolio/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/A-Plan-for-Californias-Utilities.pdf&quot;&gt;Workforce Issues and Energy Efficiency Programs: A Plan for California’s Utilities&lt;/a&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/850-2/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/850-2/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Good-Jobs-and-a-Low-Carbon-Future.pdf&quot;&gt;Creating Opportunities for Good Jobs in Distributed Solar&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/the-economic-impacts-of-californias-major-climate-programs-on-the-san-joaquin-valley/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/the-economic-impacts-of-californias-major-climate-programs-on-the-san-joaquin-valley/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Economic-Impacts-of-Climate-Programs-San-Joaquin.pdf&quot;&gt;The Economic Impacts of California’s Major Climate Programs on the San Joaquin Valley&lt;/a&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/the-net-economic-impacts-of-californias-major-climate-programs-in-the-inland-empire/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/the-net-economic-impacts-of-californias-major-climate-programs-in-the-inland-empire/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Inland-Empire-Net-Impacts.pdf&quot;&gt;The Net Economic Impacts of California’s Major Climate Programs in the Inland Empire&lt;/a&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/local-development-business-plan-workforce-and-community-benefits-policy-development/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/local-development-business-plan-workforce-and-community-benefits-policy-development/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Local-Development-Business-Plan.pdf&quot;&gt;Local Development Business Plan: Workforce &#038; Community Benefits&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/district-energy-decarbonization-addendum-to-california-building-electrification-workforce-needs-and-recommendations/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/district-energy-decarbonization-addendum-to-california-building-electrification-workforce-needs-and-recommendations/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/District-Energy-Decarbonization.pdf&quot;&gt;District Energy Decarbonization | Addendum on Workforce Needs &#038; Recommendations&lt;/a&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/california-building-decarbonization-workforce-needs-and-recommendations/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/california-building-decarbonization-workforce-needs-and-recommendations/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/California-Decarbonization.pdf&quot;&gt;California Building Decarbonization: Workforce Needs &#038; Recommendations&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/high-road-wf-guide-for-city-climate-action/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/high-road-wf-guide-for-city-climate-action/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/High-Road-Workforce-Guide.pdf&quot;&gt;High-Road Workforce Guide for City Climate Action&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/how-to-achieve-economic-justice-in-illinois-clean-energy-transition/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/how-to-achieve-economic-justice-in-illinois-clean-energy-transition/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Economic-Justice-in-Illinois-Clean-Energy-Transition.pdf&quot;&gt;How to Achieve Economic Justice in Illinois&#8217; Clean Energy Transition&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/los-angeles-building-decarbonization-community-concerns-employment-impacts-and-opportunities/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/los-angeles-building-decarbonization-community-concerns-employment-impacts-and-opportunities/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Los-Angeles-Decarbonization.pdf&quot;&gt;L.A. Building Decarbonization: Community Concerns, Employment Impacts, and Opportunities&lt;/a&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/net-employment-benefits-of-deep-decarbonization-in-new-mexico/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/net-employment-benefits-of-deep-decarbonization-in-new-mexico/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/New-Mexico-Decarbonization.pdf&quot;&gt;Net Employment Benefits of Deep Decarbonization in New Mexico&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/1139-2/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/1139-2/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Colorado-Decarbonization.pdf&quot;&gt;Net Employment Benefits of Deep Decarbonization in Colorado&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/https-drive-google-com-file-d-1bkr437a42xogdx7tqkso6kei_c54y9be-view/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/https-drive-google-com-file-d-1bkr437a42xogdx7tqkso6kei_c54y9be-view/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Nevada-Decarbonization.pdf&quot;&gt;Net Employment Benefits of Deep Decarbonization in Nevada&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/multiple-cities-electric-vehicle-infrastructure-training-program/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/multiple-cities-electric-vehicle-infrastructure-training-program/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Electric-Vehicle-Infrastructure-Training.pdf&quot;&gt;Multiple Cities: Electric Vehicle Infrastructure Training Program&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/putting-san-diego/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/putting-san-diego/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/High-Road-Workforce-Guide.pdf&quot;&gt;Putting San Diego County on the High Road: Climate Workforce Recommendations for 2030 and 2050&lt;/a&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 09:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 08:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/advising-4/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/advising-4/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 22:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/evaluation-of-alternative-contractor-license-requirements-for-battery-energy-storage-systems/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/evaluation-of-alternative-contractor-license-requirements-for-battery-energy-storage-systems/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/12/RI_Labor-Standards-Clean-Energy-Biden-DOE_Brief_092025.pdf&quot;&gt;Labor Standards and Clean Energy Incentives: How Biden’s DOE Tackled Climate Industrial Policy&lt;/a&gt;</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 21:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/high-road-workforce-guide-for-city-climate-action/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/high-road-workforce-guide-for-city-climate-action/]]></link>
			<title>High-Road Workforce Guide for City Climate Action</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 19:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/media/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/media/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 01:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/greenlining-2/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/greenlining-2/]]></link>
			<title>Greenlining</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 15:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/california-workforce-development-board/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/california-workforce-development-board/]]></link>
			<title>California Workforce Development Board</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 21:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/nyserda/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/nyserda/]]></link>
			<title>NYSERDA</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 21:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/careers/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 09:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/research-2/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/research-2/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 30 Jun 2022 14:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/prevailing-wage-in-solar-can-deliver-good-jobs-while-keeping-growth-on-track/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/prevailing-wage-in-solar-can-deliver-good-jobs-while-keeping-growth-on-track/]]></link>
			<title>&lt;a href=&quot;https://laborcenter.berkeley.edu/prevailing-wage-in-solar-can-deliver-good-jobs-while-keeping-growth-on-track/&quot;&gt;Prevailing Wage in Solar Can Deliver Good Jobs While Keeping Growth on Track&lt;/a&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 05:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/contractors-state-license-board-cslb/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/contractors-state-license-board-cslb/]]></link>
			<title>Contractors State License Board (CSLB)</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 09:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/laane/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/laane/]]></link>
			<title>LAANE</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 09:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/partnership-for-working-families/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/partnership-for-working-families/]]></link>
			<title>Partnership for Working Families</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 09:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/emerald-cities/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/emerald-cities/]]></link>
			<title>Emerald Cities</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 09:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/are-solar-energy-jobs-good-jobs/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/are-solar-energy-jobs-good-jobs/]]></link>
			<title>&lt;a href=&quot;https://laborcenter.berkeley.edu/are-solar-energy-jobs-good-jobs/&quot;&gt;Are Solar Energy Jobs Good Jobs?&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 20:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/california-air-resources-board-tool-for-measuring-ggrf-jobs-co-benefits/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/california-air-resources-board-tool-for-measuring-ggrf-jobs-co-benefits/]]></link>
			<title>&lt;a href=&quot;https://ww2.arb.ca.gov/resources/documents/cci-methodologies&quot;&gt;California Climate Investments (CCI): Job Co-benefit Modeling Tool&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 20:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/nextgen-policy/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/nextgen-policy/]]></link>
			<title>NextGen Policy</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/city-of-sf/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/city-of-sf/]]></link>
			<title>City of SF</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/gridworks/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/gridworks/]]></link>
			<title>GridWorks</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/building-electrification-initiative/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/building-electrification-initiative/]]></link>
			<title>Building Electrification Initiative</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 02:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/gridlab/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/gridlab/]]></link>
			<title>GridLab</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/seiu/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/seiu/]]></link>
			<title>SEIU</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/wallace-global-fund/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/wallace-global-fund/]]></link>
			<title>Wallace Global Fund</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/clients/climate-works-foundation/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/clients/climate-works-foundation/]]></link>
			<title>Climate Works Foundation</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 13:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inclusiveecon.com/portfolio/tracking-trends-in-energy-employment/]]></guid>
			<link><![CDATA[https://inclusiveecon.com/portfolio/tracking-trends-in-energy-employment/]]></link>
			<title>&lt;a href=&quot;https://inclusiveecon.com/wp-content/uploads/2025/11/Tracking-Trends_Energy_Employment_11.25.25-1.pdf&quot;&gt;Tracking Trends In Energy Employment: 2025 USEER Analysis&lt;/a&gt;&lt;br&gt;&lt;br&gt;</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 21:33:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
